Creamy Cashew Butter
Click To Enlarge
- Item #: 3246
- Manufacturer: Tree of Life, Inc.
Creamy Cashew Butter 16 oz
Ingredients: Dry-Roasted Cashews and Expeller Pressed Safflower Oil (5-8%).
Warnings: May contain trace amounts of nuts and peanuts.
Other Details: No sodium. No additives.
|
| Calories180 | Calories from Fat130 |
% Daily Value*
| Total Fat15g | 23% |
| Saturated Fat2.5g | 14% |
| Sodium0mg | 0% |
| Total Carbohydrate9g | 3% |
| Dietary Fiber1g | 4% |
| Sugars2g | |
| Protein4g | |
| Calcium | 2% |
| Iron | 10% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 - Carbohydrate 4 - Protein 4 | |||

